Link scedule : http://www.legaseriea.it/it/serie-a-tim/campionato-classifica?p_p_id=BDC_tabellone_partite_giornata_WAR_LegaCalcioBDC&p_p_lifecycle=0&p_p_state=normal&p_p_mode=view&p_p_col_id=column-1&p_p_col_count=1&_BDC_tabellone_partite_giornata_WAR_LegaCalcioBDC_numeroGiornata=1
ASBARI | BOLNA | BRSCIA | CAGLARI | CTANIA | CESENA | CHIVO | FIOREN | GENOA | INTER | JUVE | LAZIO | LECCE | AC MILAN | NAPOLI | PALRMO | PARMA | AS ROMA | SAMPDOR | UDINES | |
BARI | G-19 | G-5 | G-3 | G-32 | G-14 | G-30 | G-27 | G-25 | G-23 | G-1 | G-7 | G-37 | G-10 | G-21 | G-17 | G-12 | G-35 | G-34 | G-9 | |
BOLNA | G-38 | G-12 | G28 | G-24 | G-34 | G-14 | G-18 | G-30 | G-1(2) | G-8 | G-21 | G-10 | G-16 | G-32 | G-26 | G-36 | G-22 | G-6 | G-4 | |
BRES | G-24 | G-31 | G13 | G-36 | G-18 | G-22 | G-38 | G-14 | G-29 | G-11 | G-25 | G-27 | G-34 | G-9 | G-2 | G-20 | G-4 | G-16 | G-7 | |
CAGLI | G-22 | G-9 | G-32 | G-16 | G-36 | G-25 | G-34 | G-12 | G-7 | G-24 | G-27 | G-14 | G-18 | G-11 | G-20 | G-38 | G-2 | G-4 | G-29 | |
CATAN | G-13 | G-5 | G-17 | G-35 | G-4 | G-20 | G-9 | G-27 | G-19 | G-15 | G-33 | G-25 | G-22 | G-7 | G-31 | G-2 | G-37 | G-29 | G-11 | |
CESENA | G-33 | G-15 | G-37 | G-17 | G-23 | G-27 | G-31 | G-19 | G-35 | G-29 | G-11 | G-3 | G-2 | G-5 | G-13 | G-7 | G-20 | G-9 | G-25 | |
CHIEVO | G-11 | G-33 | G-3 | G-6 | G-1 | G-8 | G-29 | G-21 | G-13 | G-17 | G-5 | G-35 | G-26 | G-23 | G-19 | G-28 | G-15 | G-31 | G-G-37 | |
FIO | G-8 | G-37 | G-19 | G-15 | G-28 | G-12 | G-10 | G-23 | G-17 | G-33 | G-3 | G-21 | G-32 | G-1 | G-6 | G-5 | G-30 | G-26 | G-35 | |
GENOA | G-6 | G-11 | G-33 | G-31 | G-8 | G-38 | G-2 | G-4 | G-9 | G-13 | G-18 | G-34 | G-24 | G-16 | G-29 | G-22 | G-26 | G-36 | G-20 | |
INTER MILAN | G-4 | G-20 | G-10 | G-26 | G-38 | G-16 | G-32 | G-36 | G-28 | G-6 | G-34 | G-30 | G-12 | G-18 | G-22 | G-14 | G-24 | G-8 | G-2 | |
JUVE | G-20 | G-27 | G30 | G-5 | G-34 | G-10 | G-36 | G-14 | G-32 | G-25 | G-16 | G-7 | G-28 | G-38 | G-4 | G-18 | G-12 | G-2 | G-22 | |
LAZIO | G-26 | G-2 | G-6 | G-8 | G-14 | G-30 | G-24 | G-22 | G-37 | G-15 | G-35 | G-19 | G-4 | G-12 | G-28 | G-32 | G-10 | G-20 | G-17 | |
LECCE | G-18 | G-29 | G-8 | G-33 | G-6 | G-22 | G-16 | G-2 | G-15 | G-11 | G-26 | G-38 | G-20 | G-36 | G-24 | G-4 | G-28 | G-13 | G-31 | |
ACMILN | G-29 | G-35 | G-15 | G-37 | G-3 | G-21 | G-7 | G-13 | G-5 | G-31 | G-9 | G-23 | G-1 | G-27 | G-11 | G-25 | G-17 | G-33 | G-19 | |
NAPOLI | G-2 | G-13 | G-28 | G-30 | G-26 | G-24 | G-4 | G-20 | G-35 | G-37 | G-19 | G-31 | G-17 | G-8 | G-15 | G-10 | G-6 | G-22 | G-33 | |
PALERO | G-36 | G-7 | G-21 | G-1 | G-12 | G-32 | G-38 | G-25 | G-10 | G-3 | G-23 | G-9 | G-5 | G-30 | G-34 | G-16 | G-14 | G-18 | G-27 | |
PARMA | G-31 | G-17 | G-1 | G-19 | G-21 | G-26 | G-9 | G-24 | G-3 | G-33 | G-37 | G-13 | G-23 | G-6 | G-29 | G-35 | G-8 | G-11 | G-15 | |
ASRMA | G-16 | G-3 | G-23 | G-21 | G-18 | G-1(1) | G-34 | G-11 | G-7 | G-5 | G-31 | G-29 | G-9 | G-36 | G-25 | G-33 | G-27 | G-38 | G-13 | |
SAMP | G-15 | G-25 | G-35 | G-23 | G-10 | G-28 | G-12 | G-7 | G-17 | G-27 | G-21 | G-1 | G-32 | G-14 | G-3 | G-37 | G-30 | G-19 | G-5 | |
UDINE | G-28 | G-23 | G-26 | G-10 | G-30 | G-6 | G-18 | G-16 | G-1(1) | G-21 | G-3 | G-36 | G-12 | G-38 | G-14 | G-8 | G-34 | G-32 | G-24 |
Keterangan Giornata
G-1(1) 28 AGUSTUS 2010
G-1 29 AGUSTUS 2010
G-1(2) 30
G-2 12 SEPTEMBER 2010
G-3 19 SEPTEMBER 2010
G-4 22 SEPTEMBER 2010
G-5 26 SEPTEMBER 2010
G-6 3 OKTO 2010
G-7 17 OKTO 2010
G-8 24 OKTO 2010
G-9 31 OKTO 2010
G-10 7 NOV 2010
G-11 10 NOV 2010
G-12 14 NOV 2010
G-13 21 NOV 2010
G-14 28 N0V 2010
G-15 5 DES 2010
G-16 12 DES 2010
G-17 19 DES 2010
G-18 6 JAN 2011
G-19 9 JAN 2011
G-20 16 JAN 2011
G-21 23 JAN 2011
G-22 30 JAN 2011
G-23 2 FEB 2011
G-24 6 FEB 2011
G-25 13 FEB 2011
G-26 20 FEB 2011
G-27 27 FEB 2011
G-28 6 MAR 2011
G-29 13 MAR 2011
G-30 20 MAR 2011
G-31 3 APRIL 2011
G-32 10 APRIL 2011
G-33 17 APRIL 2011
G-34 24 APRIL 2011
G-35 1 MEI 2010
G-36 8 MEI 2011
G-37 15 MEI 2011
G-38 22 MEI 2011
SUMBER : KOMPAS.COM
0 comments:
Post a Comment