1.F-16
Primary Function | Multirole fighter | |||||||||||
Builder | Lockheed Martin Corp. | |||||||||||
Power Plant | F-16C/D: one Pratt and Whitney F100-PW-200/220/229 or one General Electric F110-GE-100/129 |
|||||||||||
Thrust | F-16C/D, 27,000 pounds(12,150 kilograms) | |||||||||||
Length | 49 feet, 5 inches (14.8 meters) | |||||||||||
Height | 16 feet (4.8 meters) | |||||||||||
Wingspan | 32 feet, 8 inches (9.8 meters) | |||||||||||
Speed | 1,500 mph (Mach 2 at altitude) | |||||||||||
Ceiling | Above 50,000 feet (15 kilometers) | |||||||||||
Maximum Takeoff Weight | 37,500 pounds (16,875 kilograms) | |||||||||||
Combat Radius [F-16C] |
|
|||||||||||
Range | Over 2,100 nm (2,425 mi; 3,900 km) |
Systems |
|
||||||
Unit cost $FY98 [Total Program] |
F-16C/D, $26.9 million [final order] | ||||||
Crew | F-16C: one; F-16D: one or two | ||||||
Date Deployed | January 1979 |
2.F-18 HORNET
Contractor |
Boeing [McDonnell Douglas Aerospace] and Northrop Grumman (Airframe), General Electric (Engines), and Hughes (Radar) |
|
F/A-18C/D Hornet |
F/A-18E/F Super Hornet |
|
Power Plant | Two F404-GE-402 afterburning engines, each in the 18,000 pound thrust class, which results in a combat thrust-to-weight ratio greater than 1-to-1. Depending on the mission and loading, combat radius is greater than 500 nautical miles. | Twin F414-GE-400 engines, each in the 22,000 pound thrust class. On an interdiction mission, the E/F will fly up to 40 % further than the C/D. |
Accommodations |
|
|
Performance |
|
|
Armament |
|
|
Mission and Capabilities |
|
|
Unit cost $FY98 [Total Program] |
$39.5 million. | $60 million |
Program Summary |
F/A-18A/B first entered operational service with the USN and USMC in 1982. Since 1982, more than 1,458 F/A-18s have been procured for the USN and USMC and for the armed services in Canada, Australia, Spain, Kuwait, Switzerland, Finland, and Malaysia.
In 1987, the upgraded C/D model (with enhanced mission avionics) was
introduced and upgraded with a night/adverse weather mission capability,
On Board Oxygen Generating System, APG-73 Radar Upgrade, enhanced
performance F404-GE-402 engines, and upgraded mission computer
|
3.F-20 Tiger Shark
Maximum Speed | Mach 2 class |
Sea level rate-of-climb | 52,800 feet/minute |
Combat ceiling | 54,700 feet |
Takeoff distance | 1,600 feet |
Takeoff Distance | 4,200 feet |
Scramble order to brake release | 52 seconds |
Scramble order to 29,000 feet | 2.5 minutes |
Time to 40,000 feet from brake release | 2.3 minutes |
Acceleration Time | 0.3M to 0.9M, at 10,000 feet 28 seconds |
Sustained Turn Rate | 0.8M at 15,000 feet 11.1 degrees/second |
Maximum Load Factor | 9g |
Length | 46 ft 6 in |
Height | 13 ft 10 in |
Wing Span | 26 ft 8 in |
Internal Fuel | 5,050 lbs |
External Fuel | 6,435 lbs |
Takeoff Weight | clean 18,005 lbs |
Combat Thrust/Weight ratio | 1.1 |
Combat Weight | 50% fuel, 2 AIM-9 missiles 15,820 lbs |
Maximum Weight | 27,500 lbs |
Armament |
|
4.F-5 Freedom Fighter / Tiger
Engines | Two General Electric J85-GE-13 turbojets, rated at 2720 lb.s.t., 4080 lb.s.t. with afterburning. |
Two General Electric J85-GE-21A turbojets, 5000 lb.s.t. with afterburning. | |
Maximum speed | 925 mph (Mach 1.4) at 36,000 feet. Maximum cruising speed: 640 mph (Mach 0.97) at 36,000 feet |
Maximum cruising speed without afterburning: Mach 0.98 at 36,000 feet. | |
Service ceiling | 50,500 feet. | 51,800 feet | |
Range | with maximum fuel -- 1387 miles. Combat radius with maximum payload -- 195 miles Combat radius with maximum fuel and two 530-pound bombs 558 miles. |
with maximum fuel -- 1543 miles Combat radius with maximum fuel and 2 Sidewinder missiles -- 656 miles. |
|
wingspan | 25 feet 3 inches, | 26 feet 8 inches | |
length | 47 feet 2 inches, | 48 feet 2 inches | |
height | 13 feet 2 inches, | 13 feet 4 inches | |
wing area | 170 square feet. | 186 square feet | |
Weights: | 8085 pounds empty, 11,477 pounds combat, 13,433 pounds gross, 20,677 pounds maximum takeoff |
9683 pounds empty, 13,350 pounds combat, 15,745 pounds gross, 24,676 pounds maximum takeoff. | |
Armament | two 20-mm cannon in the fuselage nose. Two AIM-9 Sidewinderat the wingtips Five pylons carry up to 6200 pounds of ordinance or fuel tanks loads can include four air-to-air missiles, Bullpup air-to-surface missiles, bombs, up to 20 unguided rockets, or external fuel tanks. |
5. F-8 Crusader
Overview
The F-8 aircraft was originally built by LTV Aerospace, Dallas, Texas.
Powerplant was a Pratt and Whitney J57 turbojet. Wingspan is 35 feet 2
inches (350 square feet), and the overall length is 54 feet 6 inches,
and height is 15 feet 9 inches. The F-8 Crusader was the last US fighter
designed with guns as its primary weapon. The F-8A entered service in
March of 1957. The RF-8G Crusader aircraft, the "Eyes of the Fleet"
operated by Photo Reconnaissance Squadrons (VFP), featured camera ports
on the side of the fuselage and a forward firing camera in the blister
below the intake. The RF-8's remained in service longer than the
fighters, equipping reserve units through late 1986.
The F-8E(FN) carrier-based interceptors of the French Navy, the last
remaining operational Crusaders, will be replaced at the end of 1999 by
the new Rafale-M. As of 1994 20 of the carrier-based Crusaders remained
from the 42 initially delivered.6.F-14 TOMCAT
Function | Carrier-based multi-role strike fighter |
Contractor | Grumman Aerospace Corporation |
Unit Cost | $38 million |
Propulsion | F-14: two Pratt & Whitney TF-30P-414A turbofan engines with afterburners; F-14B and F-14D: two General Electric F-110-GE-400 augmented turbofan engines with afterburners |
Thrust | F-14A: 20,900 pounds (9,405 kg) static thrust per engine; F-14B and F-14D: 27,000 pounds (12,150 kg) per engine |
Length | 61 feet 9 inches (18.6 meters) |
Height | 16 feet (4.8 meters) |
Maximum Takeoff Weight | 72,900 pounds (32,805 kg) |
Wingspan | 64 feet (19 meters) unswept, 38 feet (11.4 meters) swept |
Ceiling | Above 53,000 feet |
Speed | Max Mach Number = 1.88 Cruise Mach Number = .72 Carrier Approach Speed = 125 kts |
Mission Radius | 500 nm Hi-Med-Hi strike profile 380 nm Hi-Lo-Lo-Hi strike profile |
Crew | Two: pilot and radar intercept officer |
Armament | Up to 13,000 pounds of Air-to-Air Missiles (up to) 6 AIM-7 Sparrows 4 AIM-9 Sidewinder 6 AIM-54 Phoenix air-to-ground ordnance MK-82 (500 lbs.) 4 MK-83 (1,000 lbs.) 4 MK-84 (2,000 lbs.) MK-20 cluster bomb 4 GBU-10 LGB GBU-12 MK-82 LGB 4 GBU-16 MK-83 LGB 4 GBU-24 MK-84 LGB one MK-61A1 Vulcan 20mm cannon Selected F-14A and B are wired to carry TARPS All F-14D's are wired to carry the TARPS |
Countermeasures |
|
Date Deployed | |
First flight | December 1970 |
Inventory | 157 F-14A/B 53 F-14D Phasing out one squadron / year All to be withdrawn by 2010 F-14 orginally designed for 6,000 flight hours Currently certified for 7,350 flight hours Potential for extension to 8,000 or 9,000 flight hou |
7.F-15 EAGLE
Primary Function | Tactical fighter. | |||
Contractor | McDonnell Douglas Corp. | |||
Power Plant | Two Pratt & Whitney F100-PW-100 turbofan engines with afterburners. | |||
Thrust | (C/D models) 25,000 pounds each engine ( 11,250 kilograms). | |||
Length | 63 feet, 9 inches (19.43 meters). | |||
Height | 18 feet, 8 inches (5.69 meters). | |||
Wingspan | 42 feet, 10 inches (13.06 meters) | |||
Speed | 1,875 mph (Mach 2.5-plus) at 45,000 ft. | |||
Ceiling | 65,000 feet (19,697 meters). | |||
Maximum Takeoff Weight | (C/D models) 68,000 pounds (30,600 kilograms). | |||
Range | 3,450 miles (3,000 nautical miles) ferry range with conformal fuel tanks and three external fuel tanks. | |||
Armament | 1 - M-61A1 20mm multibarrel internal gun, 940 rounds of ammunition 4 - AIM-9L/M Sidewinder and 4 - AIM-7F/M Sparrow missiles, or combination of AIM-9L/M, AIM-7-F/M and AIM-120 missile |
Crew | F-15A/C: one. F-15B/D: two. | |
Unit cost $FY98 [Total Program] |
$43 million. | |
Date Deployed | July 1972 | |
Production [for USAF] |
360 F-15A/B 408 F-15C 61 F-15D 203 F-15E |
|
Total Inventory | 275 F-15A/B 410 F-15C/D 203 F-15E Approximately 100 F-15s are in storage @ AMARC |
|
PMAI Primary Mission Aircraft Inventory |
45 F-15A/B Air National Guard Air Defense Force 45 F-15A/B Air National Guard 126 F-15C/D Air Combat Command 90 F-15C/D Pacific Air Forces 36 F-15C/D US Air Forces Europe 342 F-15A/C TOTAL 66 F-15E Air Combat Command 18 F-15E Pacific Air Forces 48 F-15E US Air Forces Europe 132 F-15E TOTAL Only combat-coded aircraft and not |
8.F-22 RAPTOR
Function | Air superiority fighter |
Contractors |
|
Major Subcontractors | (partial list): Northrop Grumman, Texas Instruments, Kidde-Graviner Ltd., Allied-Signal Aerospace, Hughes Radar Systems, Harris, Fairchild Defense, GEC Avionics, Lockheed Sanders, Kaiser Electronics, Digital Equipment Corp., Rosemount Aerospace, Curtiss-Wright Flight Systems, Dowty Decoto, EDO Corp., Lear Astronics Corp., Parker-Hannifin Corp., Simmonds Precision, Sterer Engineering, TRW, XAR, Motorola, Hamilton Standard, Sanders/GE Joint Venture, Menasco Aerospace. |
Propulsion | two Pratt & Whitney F119-PW-100 engines |
Thrust | 35,000 lbst |
Length | 62.08 feet, 18.90 meters |
Height | 16.67 feet, 5.08 meters |
Wingspan | 44.5 feet, 13.56 meters |
Wing Area | 840 square feet |
Horizontal Tailspan | 29 feet, 8.84 meters |
Maximum Takeoff Weight | |
Ceiling | |
Speed | Mach 1.8 (supercruise: Mach 1.5) |
Crew | one |
Armament |
|
First flight: | September 7, 1997 |
Date Deployed | deliveries beginning in 2002 operational by 2004 |
DOD's Projected Unit Prices Before and After Restructuring Production |
|||||
Low Rate |
Full-rate | ||||
Estimates | Units |
Unit cost |
Units |
Unit cost |
|
Unit Costs |
Before restructuring |
76 |
$142.6 |
362 |
$102.8 |
Restructured without initiatives |
70 |
$200.3 |
368 |
$128.2 |
|
Restructured with initiatives |
70 |
$200.8 |
368 |
$92.4 |
Primary Function | All-weather fighter-bomber. | |
Contractor | McDonnell Aircraft Co., McDonnell Corporation. | |
Power Plant | Two General Electric turbojet engines with afterburners. | |
Thrust | 17,900 pounds (8,055 kilograms). | |
Length | 62 feet, 11 inches (19.1 meters). | |
Height | 16 feet, 5 inches (5 meters). | |
Wingspan | 38 feet, 11 inches (11.8 meters). | |
Speed | More than 1,600 mph (Mach 2). | |
Ceiling | 60,000 feet (18,182 meters). | |
Maximum Takeoff Weight | 62,000 pounds (27,900 kilograms). | |
Range | 1,300 miles (1,130 nautical miles). | |
Armament | Four AIM-7 Sparrow and four AIM-9M
Sidewinder missiles, AGM-65 Maverick missiles, AGM-88 HARM missile
capability, and one fuselage centerline bomb rack and four pylon bomb
racks capable of carrying 12,500 pounds (5,625 kilograms) of general
purpose bombs. 15 CBU-52 15 CBU-58 15 CBU-71 15 CBU-87 15 CBU-89 12 MK-20 6 BL-755 |
|
Systems |
|
|
Cost | $18.4 million. | |
Crew | F-4G -- Two (pilot and electronic warfare officer). | |
Date Deployed | May 1963. | |
Inventory | None - retired December 1995 [formerly F-4G -- Active force, 24; ANG, 24; Reserve, 0.] |
10.F-21A
Country of Origin | Israel |
Constructor | Israel Aircraft Industries (IAI) |
Similar Aircraft |
|
Crew |
|
Role |
|
Armament | 13,415 lb (6,085 kg) of mixed ordinances
|
Length | 53 ft, 8 in (16.36 m) |
Span | 27 ft (8.24 m) |
Speed | Mach 2.3 |
Combat Radius | 768 KM |
Range | 2,008 miles (1744 nautical miles |
User Countries |
|
0 comments:
Post a Comment